Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 450
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2024-9 | Characterizing the seismic response and basin structure of Cusco (Peru): implications for the seismic hazard assessment of a World Heritage Site | Combey, Andy; Mercerat, Enrique Diego; Díaz, Jonathan; Benavente Escobar, Carlos Lenin; Perez, Fredy; García Fernández Baca, Briant; Palomino Tacuri, Anderson Rafael; Guevara, César |
![]() | 2024-12 | Combining Visible- and Infrared-Wavelength Observations With Numerical Modeling to Describe Vulcanian Eruption Plumes at Sabancaya, Peru | Simionato, Riccardo; Jarvis, Paul Antony; Rossi, Eduardo; Fries, Allan; Pistolesi, Marco; Aguilar Contreras, Rigoberto; Bonadonna, Costanza |
![]() | 2024-12 | Contrasting particulate organic carbon and sediment trophic status in two Antarctic fjords: Hope Bay and Collins Bay | Martínez, Stefanie; Cerpa Cornejo, Luis Moroni; Muniz, Pablo; Venturini, Natalia |
![]() | 2024-12 | Cephalopods of the San José Formation of Peru (Floian, Early Ordovician) and their paleogeographic significance | Kröger, Björn; Chacaltana Budiel, César Augusto; Gutiérrez Marco, Juan Carlos |
![]() | 2024-11 | Tracking suspended particulate organic matter biochemistry from glacial meltwater runoff to coastal waters of an Antarctic fjord | Parodi Calo, Claudia; Cerpa Cornejo, Luis Moroni; Zhu, Zhuoyi; Zhang, Jing; Muniz, Pablo; Venturini, Natalia |
![]() | 2024-10 | Geological and Geomorphological Characterization of the Anthropogenic Landslide of Pie de la Cuesta in the Vitor Valley, Arequipa, Peru | Infa Anconeira, Rosmery Sonia; Chavez Valencia, Antenor Edgardo; Soto Vasquez, Jorge Aurelio; Huanca Cardenas, Joseph Beto; Roberti, Gioachino; Ward, Brent; Aguilar Contreras, Rigoberto; Teixidó Ullod, Teresa |
![]() | 2024-10 | Lower–Middle Ordovician brachiopods from the Eastern Cordillera of Peru: evidence of active faunal dispersal across Rheic and Iapetus oceans | Colmenar Lallena, Jorge; Chacaltana Budiel, César Augusto; Gutiérrez Marco, Juan Carlos |
![]() | 2024-07 | Unraveling the Complex Interplay: Exploring the Relationships between Seismic and Volcanic Activities in the Colca River Area Using the Coulomb Stress Transfer | Woszczycka, Marta; Gaidzik, Krzysztof; Anccasi Figueroa, Rosa María; Mendecki, Maciej; Benavente Escobar, Carlos Lenin |
![]() | 2024-06 | To mix or not to mix: Details of magma storage, recharge, and remobilization during the Pacheco stage at Misti Volcano, Peru (≤21–2 ka) | Takach, Marie K.; Tepley III, Frank J.; Harpel, Christopher J.; Aguilar Contreras, Rigoberto; Rivera Porras, Marco Antonio |
![]() | 2024-06 | Assessment of human health risk indices due to metal contamination in the surface water of the Negro River Sub-Basin, Áncash | Bravo Zevallos, Walter; Fernández Jerí, Yadira; Torres Lázaro, Juan Carlos; Zuñiga Bardales, Karol |
![]() | 2024-02 | Geological evidence of extensive N-fixation by volcanic lightning during very large explosive eruptions | Aroskay, Adeline; Martin, Erwan; Bekki, Slimane; Le Pennec, Jean-Luc; Savarino, Joël; Temel, Abidin; Manrique Llerena, Nélida; Aguilar Contreras, Rigoberto; Rivera Porras, Marco Antonio; Guillou, Hervé; Balcone-Boissard, Hélène; Phelip, Océane; Szopa, Sophie |
![]() | 2024 | Significance and insights from indigenous communities in Latin America: Cultural and societal factors and challenges in UNESCO Global Geoparks | Sá, Artur Abreu; Palacio Prieto, José Luís; Melo, José Patricio; Silva, Elizabeth; Guimarães, Thais De Oliveira; Zavala Carrión, Bilberto Luis; Herrera, Patrícia; Bravo Pérez, María Jesús; Merizalde, Carlos; Sánchez Cortez, José Luis; Rosado González, Emmaline M. |
![]() | 2023-12 | Retroceso glaciar y el valor de los servicios ecosistémicos asociados con el recurso hídrico en la cuenca Parón-Parque Nacional Huascarán (Cordillera Blanca), 2009-2018 | Pozada Rengifo, Ricardo; Bravo Toledo, Luigi; Iparraguirre Ayala, Joshua Er Addi |
![]() | 2023-11 | Petrological and geochemical constraints on the magmatic evolution at the Ampato-Sabancaya compound volcano (Peru) | Rivera Porras, Marco Antonio; Samaniego Eguiguren, Pablo; Nauret, François; Mariño Salazar, Jersy; Liorzou, Céline |
![]() | 2023-09 | Precursory Motion and Time-Of-Failure Prediction of the Achoma Landslide, Peru, From High Frequency PlanetScope Satellites | Lacroix, Pascal; Huanca Cárdenas, Joseph; Albinez Baca, Luis Angel; Taipe Maquerhua, Edu Luis |
![]() | 2023-09 | The post-2016 long-lasting Vulcanian activity of Sabancaya volcano (Peru) and associated aeolian remobilisation of volcanic ash | Fries, Allan; Domínguez, Lucía; Jarvis, Paul Antony; Pistolesi, Marco; Manrique Llerena, Nélida; Aguilar Contreras, Rigoberto; Valdivia Humerez, David; Rossi, Eduardo; Pollastri, Stefano; Horwell, Claire J.; Bonadonna, Costanza |
![]() | 2023-08 | The late Pleistocene Sacarosa tephra-fall deposit, Misti Volcano, Arequipa, Peru: its magma, eruption, and implications for past and future activity | Harpel, Christopher J.; Cuno Bayta, Juan José; Takach, Marie K.; Rivera Porras, Marco Antonio; Aguilar Contreras, Rigoberto; Tepley III, Frank J.; García Zúñiga, Fredy Fortunato |
![]() | 2023-07 | The temporal and spatial relationship between strike-slip and reverse faulting in subduction-related orogenic system: Insights from the Western slope of the Puna Plateau | Jaldín, Diego; Giambiagi, Laura; Martínez Bravo, Fernando; Benavente Escobar, Carlos Lenin; Espinoza, Daniela; Drymoni, Kyriaki; Luengo, Karina; González, Rodrigo; Ríos Contesse, Juan Cristóbal |
![]() | 2023-06 | Lower–Middle Ordovician brachiopods from the Eastern Cordillera of Peru: biostratigraphical and palaeobiogeographical significance | Colmenar, Jorge; Gutiérrez Marco, Juan Carlos; Chacaltana Budiel, César Augusto |
![]() | 2023-06 | Remote sensing data applied to the reconstruction of volcanic activity in the Valley of the Volcanoes, Central Volcanic Zone, Peru | Galas, Andrzej; Lewinska, Paulina; Aguilar Contreras, Rigoberto; Nowak, Lukasz |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 450
Discover
Subject
Date issued
- 81 2020 - 2024
- 176 2010 - 2019
- 83 2000 - 2009
- 19 1990 - 1999
- 36 1980 - 1989
- 25 1970 - 1979
- 6 1960 - 1969
- 21 1950 - 1959
- 3 1945 - 1949