Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12544/269
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C-008-Boletin-Estudio_geodinamico_cuenca_rio_Cañete.pdf | 16.57 MB | Adobe PDF | View/Open | |
C-008-Mapa_Litologico.pdf | 11.01 MB | Adobe PDF | View/Open | |
C-008-Mapa_geomorfologico.pdf | 6.86 MB | Adobe PDF | View/Open | |
C-008-Mapa_de_valoracion.pdf | 7.61 MB | Adobe PDF | View/Open | |
C008-Mapa_Carta_de_Hidroisoipsas.pdf | 3.09 MB | Adobe PDF | View/Open | |
C008-Mapa_Carta_de_isoprofundidad.pdf | 3.35 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License