Statistics
Total Visits
Views | |
---|---|
Riesgo ... | 1233 |
Total Visits per Month
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Riesgo ... | 73 | 44 | 34 | 44 | 40 | 57 | 39 |
File Downloads
Views | |
---|---|
C-052-Boletin-Riesgo_geologico_region_Piura.pdf | 1355 |
C-052-mapa_5_geomorfologico.pdf | 275 |
C-052-mapa_7_zonas_criticas.pdf | 177 |
C-052-mapa_3_hidrogeologico.pdf | 171 |
C-052-mapa_2_litologico.pdf | 170 |
C-052-mapa_6_inventario_de_peligros.pdf | 169 |
C-052-mapa_4_pendientes.pdf | 157 |
C-052-mapa_9_suscep.erosion_fluvial.pdf | 154 |
C-052-mapa_1_cobertura_vegetal.pdf | 139 |
C-052-mapa_8_suscep.mov.en_masa.pdf | 134 |
Top Country Views
Views | |
---|---|
Peru | 278 |
United States | 46 |
Czechia | 2 |
Ireland | 2 |
Sweden | 2 |
Canada | 1 |
Germany | 1 |
Spain | 1 |
Finland | 1 |
Mexico | 1 |
Top City Views
Views | |
---|---|
Lima | 113 |
Trujillo | 24 |
Arequipa | 9 |
El Agustino | 6 |
Cajamarca | 5 |
Chicago | 5 |
Ica | 5 |
Piura | 5 |
Abancay | 3 |
Huaraz | 3 |