Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12544/4999
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L053-Geologia_cuadrangulo_Esquena_28x1_28x2_28x3_28x4.pdf | 14.77 MB | Adobe PDF | View/Open | |
L053-Mapa_cuadrangulo_Esquena_28x1.pdf | 3.03 MB | Adobe PDF | View/Open | |
L053-Mapa_cuadrangulo_Esquena_28x2.pdf | 4.78 MB | Adobe PDF | View/Open | |
L053-Mapa_cuadrangulo_Esquena_28x3.pdf | 4.46 MB | Adobe PDF | View/Open | |
L053-Mapa_cuadrangulo_Esquena_28x4.pdf | 4.4 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License