Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2013-03 | Influence of the regional topography on the remote emplacement of hydrothermal systems with examples of Ticsani and Ubinas volcanoes, Southern Peru | Byrdina, Svetlana; Ramos Palomino, Domingo A.; Vandemeulebrouck, Jean; Masías Alvarez, Pablo Jorge; Revil, A.; Finizola, Anthony; Gonzales Zúñiga, Katherine; Cruz Pauccara, Vicentina; Antayhua Vera, Yanet; Macedo Sánchez, Orlando |
![]() | 2010-04 | Mapping and assessing volcanic and flood hazards and risks, with emphasis on lahars, in Arequipa, Peru | Vargas Franco, R. D.; Thouret, Jean-Claude; Delaite, Gwenael; Van Westen, Cees J.; Sheridan, Michael F.; Siebe Garbach, Claus; Mariño Salazar, Jersy; Souriot, Thierry; Stinton, Adam J. |
![]() | 2019-09 | Archaeoseismology in the Inka Sacred Valley and in the Cuzco region, an interdisciplinary approach for past seismic impacts characterization on Cultural Heritage as a new marker for paleoevents? | Combey, Andy; Audin, Laurence; Rosell Guevara, Lorena Nicole; Rodríguez Pascua, Miguel Ángel; Benavente Escobar, Carlos Lenin; Gandreau, David |
![]() | 2010 | Geochemical characterization of thermal waters in the Calientes Geothermal Field, Tacna, South of Peru | Cruz Pauccara, Vicentina; Vargas Rodríguez, Víctor; Matsuda, Koji |
![]() | 2010-10 | Geochemical characterization of thermal waters in the Borateras Geothermal Zone, Peru | Cruz Pauccara, Vicentina; Vargas Rodríguez, Víctor; Matsuda, Koji |
![]() | 2016-01 | Looking for the right outcrop: Ceramic petrography in the Peruvian Andes | Druc, Isabelle; Inokuchi, K.; Carlotto Caillaux, Víctor Santiago; Navarro Colque, Pedro Alexis |
![]() | 2013-03 | Paleogeographic and tectonic controls on the evolution of Cenozoic basins in the Altiplano and Western Cordillera of southern Peru | Carlotto Caillaux, Víctor Santiago |
![]() | 2016 | Un nuevo enfoque para el monitoreo del volcán Ubinas - Perú | Ramos Palomino, Domingo A.; Masías Alvarez, Pablo Jorge; Ramos Figueroa, Juan Albert |
![]() | 2019 | El registro cosmogénico glacial del cambio climático en los Andes peruanos: resultados del proyecto FONDECYT 144- 2015 | Úbeda Palenque, José; de Marcos, Javier; Vásquez Choque, Estibene Pool; Concha Niño de Guzmán, Ronald Fernando; Masías Alvarez, Pablo Jorge; Bustamante, Mariette; Gómez Aguirre, Rossella Karla; Iparraguirre, Joshua; Schimmelpfennig, Irene; Braucher, Régis; Aster Team; Barrientos, Ítalo; Luna, Gonzalo; Astete Farfán, Igor |
Discover
Subject