Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2018-10-25 | Surface rupture associated with a moderate intraplate earthquake: the Mw 6.2 Parina event (December 1st, 2016) in the Peruvian Altiplano | Aguirre Alegre, Enoch Matthew; Benavente Escobar, Carlos Lenin; Audin, Laurence; Baize, Stéphane; Wimpenny, Sam; Macharé Ordoñez, José; Delgado Madera, Gabino Fabrizio; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole |
![]() | 2018-10-25 | Archeoseismology in Machu Picchu, paleoseismology and lacustrine records in Cuzco region as key interdisciplinary approaches for intraplate deformation characterization on the Andean Altiplano | Audin, Laurence; Benavente Escobar, Carlos Lenin; Combey, Andy; Walker, Richard; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole; Aguirre Alegre, Enoch Matthew; Rodríguez Pascua, Miguel Ángel; Grützner, Christoph; Guedron, Stephane; Sabatier, Pierre |
![]() | 2017-11 | Earthquake Archaeological Effects (EAEs) in Machupicchu. Preliminary results | Rodríguez Pascua, Miguel Ángel; Benavente Escobar, Carlos Lenin; Rosell Guevara, Lorena Nicole; Ttito Mamani, R. V.; Champi Monterroso, Piedad Zoraida; Astete Victoria, José Fernando |
![]() | 2019-09 | Active tectonics around the Cusco City, Perú: Record of earthquakes in the last 14,000 years, from paleoseismological data | Rosell Guevara, Lorena Nicole; Benavente Escobar, Carlos Lenin; García Fernández Baca, Briant; Walker, Richard; Aguirre Alegre, Enoch Matthew; Zerathe, Swann; Audin, Laurence |
![]() | 2019-09 | Structural geormophology and paleoseismology in the Altiplano of Peru: First geological evidence of the 1950 earthquake | Palomino Tacuri, Anderson Rafael; Benavente Escobar, Carlos Lenin; Rosell Guevara, Lorena Nicole; Aguirre Alegre, Enoch Matthew; García Fernández Baca, Briant |
![]() | 2019-09 | Active faulting, paleoseismology and seismic hazard in forearc of southern Peru: First evidence of a crustal earthquake in the 19th century | Aguirre Alegre, Enoch Matthew; Benavente Escobar, Carlos Lenin; Rosell Guevara, Lorena Nicole; García Fernández Baca, Briant; Taipe Maquerhua, Edu Luis |
![]() | 2020-07 | Observations and dynamical implications of active normal faulting in South Peru | Wimpenny, Sam; Benavente Escobar, Carlos Lenin; Copley, Alex; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole; O'Kane, Aisling; Aguirre Alegre, Enoch Matthew |
![]() | 2019-09 | Evidence for a great Mw>7 Pre-Hispanic (AD 1300-1400) Crustal Earthquake in the Forearc of Peru | Robert, Xavier; Benavente Escobar, Carlos Lenin; Aguirre Alegre, Enoch Matthew; Rosell Guevara, Lorena Nicole; García Fernández Baca, Briant; Paucar, J.J. |
![]() | 2021-06 | Paleoseismic Evidence of an Mw 7 Pre-Hispanic Earthquake in the Peruvian Forearc | Benavente Escobar, Carlos Lenin; Wimpenny, Sam; Rosell Guevara, Lorena Nicole; Robert, Xavier; Palomino Tacuri, Anderson Rafael; Audin, Laurence; Aguirre Alegre, Enoch Matthew; García Fernández Baca, Briant |
![]() | 2021-03 | Earthquake surface ruptures on the altiplano and geomorphological evidence of normal faulting in the December 2016 (Mw 6.1) Parina earthquake, Peru | Aguirre Alegre, Enoch Matthew; Benavente Escobar, Carlos Lenin; Audin, Laurence; Wimpenny, Sam; Baize, Stéphane; Rosell Guevara, Lorena Nicole; Delgado Madera, Gabino Fabrizio; García Fernández Baca, Briant; Palomino Tacuri, Anderson Rafael |
Discover
Subject