Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2018-10-25 | Surface rupture associated with a moderate intraplate earthquake: the Mw 6.2 Parina event (December 1st, 2016) in the Peruvian Altiplano | Aguirre Alegre, Enoch Matthew; Benavente Escobar, Carlos Lenin; Audin, Laurence; Baize, Stéphane; Wimpenny, Sam; Macharé Ordoñez, José; Delgado Madera, Gabino Fabrizio; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole |
![]() | 2018-10-25 | Archeoseismology in Machu Picchu, paleoseismology and lacustrine records in Cuzco region as key interdisciplinary approaches for intraplate deformation characterization on the Andean Altiplano | Audin, Laurence; Benavente Escobar, Carlos Lenin; Combey, Andy; Walker, Richard; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole; Aguirre Alegre, Enoch Matthew; Rodríguez Pascua, Miguel Ángel; Grützner, Christoph; Guedron, Stephane; Sabatier, Pierre |
![]() | 2019-09 | Active tectonics around the Cusco City, Perú: Record of earthquakes in the last 14,000 years, from paleoseismological data | Rosell Guevara, Lorena Nicole; Benavente Escobar, Carlos Lenin; García Fernández Baca, Briant; Walker, Richard; Aguirre Alegre, Enoch Matthew; Zerathe, Swann; Audin, Laurence |
![]() | 2019-09 | Structural geormophology and paleoseismology in the Altiplano of Peru: First geological evidence of the 1950 earthquake | Palomino Tacuri, Anderson Rafael; Benavente Escobar, Carlos Lenin; Rosell Guevara, Lorena Nicole; Aguirre Alegre, Enoch Matthew; García Fernández Baca, Briant |
![]() | 2019-09 | Active faulting, paleoseismology and seismic hazard in forearc of southern Peru: First evidence of a crustal earthquake in the 19th century | Aguirre Alegre, Enoch Matthew; Benavente Escobar, Carlos Lenin; Rosell Guevara, Lorena Nicole; García Fernández Baca, Briant; Taipe Maquerhua, Edu Luis |
![]() | 2020-07 | Observations and dynamical implications of active normal faulting in South Peru | Wimpenny, Sam; Benavente Escobar, Carlos Lenin; Copley, Alex; García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole; O'Kane, Aisling; Aguirre Alegre, Enoch Matthew |
![]() | 2019-09 | Evidence for a great Mw>7 Pre-Hispanic (AD 1300-1400) Crustal Earthquake in the Forearc of Peru | Robert, Xavier; Benavente Escobar, Carlos Lenin; Aguirre Alegre, Enoch Matthew; Rosell Guevara, Lorena Nicole; García Fernández Baca, Briant; Paucar, J.J. |
![]() | 2014 | Estratigrafía y sedimentología del Grupo Salina (Eoceno inferior) en la sección: Negritos-Lagunitos, Talara-Piura | García Fernández Baca, Briant; Oviedo Mena, Martin Jhonatan; Astete Farfán, Igor; García Pizarro, Judith |
![]() | 2012 | Generación de mapas paleoisosistas a partir de la correlación de sismitas en la cuenca cuaternaria Cusco | García Fernández Baca, Briant; Benavente Escobar, Carlos Lenin; Cárdenas Roque, José Dionicio; Galindo, Luis; Santos Romero, Boris Laurend |
![]() | 2019-09 | Impact of a paleo-earthquake and debris flow in Pikillaqta collapse, Cusco-Perú | García Fernández Baca, Briant; Rosell Guevara, Lorena Nicole; Rodríguez Pascua, Miguel Ángel; Benavente Escobar, Carlos Lenin; Aguirre Alegre, Enoch Matthew; Robert, Xavier |
Discover
Subject