Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12544/5393Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| L076-Geologia_del_cuadrangulo_de_Huanta.pdf | 34.73 MB | Adobe PDF | View/Open | |
| L076-Mapa1_cuadrangulo_de_Huanta_hoja_26ñ1.pdf | 9.24 MB | Adobe PDF | View/Open | |
| L076-Mapa2_cuadrangulo_de_Huanta_hoja_26ñ2.pdf | 8.54 MB | Adobe PDF | View/Open | |
| L076-Mapa3_cuadrangulo_de_Huanta_hoja_26ñ3.pdf | 7.9 MB | Adobe PDF | View/Open | |
| L076-Mapa4_cuadrangulo_de_Huanta_hoja_26ñ4.pdf | 9.07 MB | Adobe PDF | View/Open | |
| Caratula L-76.jpg | 548.68 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License